For owners replacing spreadsheets and starting with a cleaner system.
- Up to 30 students
- Every product feature
- Student mobile app
- No credit card required
Simple Pricing
MatSync has two plans. The free plan covers clubs with up to 30 active students and includes every product feature, including the student mobile app. The Grow plan removes the student limit and adds priority support. There is no setup fee, no onboarding charge, and no feature locked behind a higher tier — the only thing that changes between plans is how many students you can manage.
Simple pricing
For owners replacing spreadsheets and starting with a cleaner system.
For established academies ready to remove student limits and get priority support.
Stripe processing fees and a 0.5% MatSync app fee apply to online payments. Manual payments can be recorded without transaction fees.
Most martial arts platforms charge by student count, so the price you see advertised is rarely the price you pay at your club size. These are the list prices we recorded from each vendor, with the basis they charge on.
| Software | List price | Charged on |
|---|---|---|
| MatSync | $0 or $39 / month | Free up to 30 active students; Grow removes the limit. Every feature on both plans. |
| Kicksite | $49–$199 / month | Tiered by active and frozen student count; all core tools are included at every tier. |
| Mindbody | From $79 / month | Per-location plans, with feature and add-on availability changing by tier. |
| Gymdesk | $75–$200 / month | Tiered by active member count with all features and unlimited staff included. |
| Zen Planner | $99–$289 / month | Member-count pricing; websites, Engage and branded-app products are separate or bundled. |
| PushPress | $0, $159 or $229 / month | Plan-based pricing with higher free-plan processing and separate Grow, Train and branded-app products. |
| Glofox | From $99 / month | Quote-led tiered plans with branded app, localization and multi-location capabilities on higher tiers. |
| GymMaster | $89–$209 / month | Tiered by current member allowance; 24/7 hardware and branded app pricing are separate. |
| Martialytics | $69–$199 / month | Student-count tiers with all features, locations, users and emails included. |
| BJJLink | $49 / month | One published academy plan with no student limit; kiosk and BJJ-specific operations are included. |
| MaatApp | $49 yearly / $59 monthly | One unlimited-members plan plus a 1% transaction fee and Stripe processing. |
List prices recorded from each vendor on the dates shown on the linked comparison pages. Vendors change pricing without notice and published rates often exclude payment processing, add-ons and setup fees. Check the vendor directly before deciding.